In-State Rate Chart
Rates listed
are for Long Distance calls made within your state.
|
State |
ACCXX* |
PowerNet | Power Dial** |
State |
ACCXX* |
PowerNet | Power Dial** |
| Alabama | 5.9¢ | 6.9¢ | 5.9 | Montana | 15.9¢ | 8.9¢ | 7.9 |
| Arizona | 17.9¢ | 13.9¢ | 7.9 | Nebraska | 16.9¢ | 7.9¢ | 6.9 |
| Arkansas | 9.9¢ | 8.9¢ | 6.9 | Nevada | 6.9¢ | 6.9¢ | 6.9 |
| California Intra | 4.9¢ | 4.5¢ | 4.5 | New Hampshire | 13.9¢ | 10.9¢ | 8.9 |
| California Lata | 4.9¢ | 4.5¢ | 4.5 | New Jersey | 6.9¢ | 6.9¢ | 6.9 |
| Colorado | 18.9¢ | 12.9¢ | 9.9 | New Mexico | 29.9¢ | 12.2¢ | 9.9 |
| Connecticut | 5.9¢ | 6.9¢ | 5.9 | New York | 8.9¢ | 7.9¢ | 6.9 |
| Delaware | 7.9¢ | 5.9¢ | 4.5 | N. Carolina | 9.9¢ | 8.9¢ | 7.9 |
| Florida | 9.9¢ | 10.9¢ | 7.9 | N. Dakota | 19.9¢ | 13.9¢ | 9.9 |
| Georgia | 5.9¢ | 6.9¢ | 5.9 | Ohio | 3.9¢ | 6.9¢ | 5.9 |
| Idaho | 19.9¢ | 12.9¢ | 9.9 | Oklahoma | 9.9¢ | 9.9¢ | 9.9 |
| Illinois | 3.9¢ | 5.4¢ | 4.9 | Oregon | 12.9¢ | 8.9¢ | 8.9 |
| Indiana | 3.9¢ | 6.9¢ | 5.9 | Pennsylvania | 5.9¢ | 7.9¢ | 6.9 |
| Iowa | 12.9¢ | 9.9¢ | 8.9 | Rhode Island | 7.9¢ | 8.9¢ | 7.9 |
| Kansas | 7.9¢ | 9.9¢ | 8.9 | S. Carolina | 5.9¢ | 7.9¢ | 6.9 |
| Kentucky | 3.9¢ | 7.9¢ | 6.9 | S. Dakota | 25.9¢ | 14.9¢ | 9.9 |
| Louisiana | 5.9¢ | 6.9¢ | 5.9 | Tennessee | 3.9¢ | 7.9¢ | 6.9 |
| Maine | 7.9¢ | 10.9¢ | 7.9 | Texas | 11.9¢ | 11.9¢ | 8.9 |
| Maryland * | 4.9¢ | 5.9¢ | 5.9 | Utah | 10.9¢ | 7.9¢ | 7.9 |
| Massachusetts | 9.9¢ | 7.9¢ | 6.9 | Vermont | 8.9¢ | 14.9¢ | 9.9 |
| Michigan | 3.9¢ | 5.9¢ | 5.9 | Virginia | 7.9¢ | 7.9¢ | 6.9 |
| Minnesota | 14.9¢ | 10.9¢ | 8.9 | Washington | 11.9¢ | 8.9¢ | 7.9 |
| Mississippi | 5.9¢ | 7.9¢ | 6.9 | W. Virginia | 7.9¢ | 8.9¢ | 7.9 |
| Missouri | 18.9¢ | 14.9¢ | 8.9 | Wisconsin | 3.9¢ | 6.9¢ | 6.9 |
| Montana | 15.9¢ | 8.9¢ | 7.9 | Wyoming | 12.9¢ | 7.9¢ | 6.9 |
|
State |
ACCXX* |
PowerNet | Power Dial** |
State |
ACCXX* |
PowerNet | Power Dial** |
| Alabama | 5.9¢ | 6.9¢ | 5.9 | Montana | 15.9¢ | 8.9¢ | 7.9 |
| Arizona | 17.9¢ | 14.9¢ | 7.9 | Nebraska | 16.9¢ | 12.9¢ | 9.9 |
| Arkansas | 9.9¢ | 8.9¢ | 6.9 | Nevada | 6.9¢ | 6.9¢ | 6.9 |
| California Intra | 4.9¢ | 5.8¢ | 4.5 | New Hampshire | 13.9¢ | 10.9¢ | 8.9 |
| California Lata | 4.9¢ | 5.8¢ | 4.5 | New Jersey | 6.9¢ | 7.9¢ | 6.9 |
| Colorado | 18.9¢ | 12.9¢ | 9.9 | New Mexico | 29.9¢ | 17.2¢ | 9.9 |
| Connecticut | 5.9¢ | 6.9¢ | 6.99 | New York | 8.9¢ | 8.9¢ | 6.9 |
| Delaware | 7.9¢ | 5.9¢ | 5.9 | N. Carolina | 9.9¢ | 12.9¢ | 8.9 |
| Florida | 9.9¢ | 10.9¢ | 7.9 | N. Dakota | 19.9¢ | 16.9¢ | 9.9 |
| Georgia | 5.9¢ | 6.9¢ | 6.9 | Ohio | 3.9¢ | 6.9¢ | 6.9 |
| Idaho | 19.9¢ | 14.9¢ | 9.9 | Oklahoma | 9.9¢ | 6.9¢ | 6.9 |
| Illinois | 3.9¢ | 5.4¢ | 5.4 | Oregon | 12.9¢ | 9.9¢ | 8.9 |
| Indiana | 3.9¢ | 6.9¢ | 6.9 | Pennsylvania | 5.9¢ | 7.9¢ | 6.9 |
| Iowa | 12.9¢ | 9.9¢ | 8.9 | Rhode Island | 7.9¢ | 11.9¢ | 8.9 |
| Kansas | 7.9¢ | 9.9¢ | 8.9 | S. Carolina | 5.9¢ | 10.9¢ | 9.9 |
| Kentucky | 3.9¢ | 8.9¢ | 6.9 | S. Dakota | 25.9¢ | 14.9¢ | 9.9 |
| Louisiana | 5.9¢ | 6.9¢ | 6.9 | Tennessee | 3.9¢ | 9.9¢ | 9.9 |
| Maine | 7.9¢ | 10.9¢ | 7.9 | Texas | 11.9¢ | 11.9¢ | 8.9 |
| Maryland * | 4.9¢ | 5.9¢ | 5.9 | Utah | 10.9¢ | 7.9¢ | 7.9 |
| Massachusetts | 9.9¢ | 8.5¢ | 6.9 | Vermont | 8.9¢ | 14.9¢ | 9.9 |
| Michigan | 3.9¢ | 5.9¢ | 5.9 | Virginia | 7.9¢ | 11.5¢ | 6.9 |
| Minnesota | 14.9¢ | 11.9¢ | 8.9 | Washington | 11.9¢ | 9.9¢ | 7.9 |
| Mississippi | 5.9¢ | 7.9¢ | 7.9 | W. Virginia | 7.9¢ | 12.9¢ | 8.9 |
| Missouri | 18.9¢ | 14.9¢ | 8.9 | Wisconsin | 3.9¢ | 6.9¢ | 6.9 |
| Montana | 15.9¢ | 8.9¢ | 7.9 | Wyoming | 12.9¢ | 9.9¢ | 6.9 |
* ACCXX rates listed are for Regional Bell Carrier Areas Only (Ameritech, SBC, Bell South, etc.). Rates in non-Bell areas may be higher. When you try to sign up with ACCXX under our main 3.9 plan it will list the best rates we can offer you. Most areas will be the 3.9 state-to-state rate with the above in-state rates, but be sure to check after you type in your phone number for the exact rates in your area, they may be higher if you are in a non-Bell Regional area.
** Power Dial: Power Dial rates are available through PNG for In-State calling only. To receive these rates on In-State calls, you are required to dial a special toll free number first, then the area code and number you are trying to reach.
ACCXX NOTE: The following are flat rates, same price 24 hours per day, 7 days per week. Alaska $0.187. Guam $0.157, Midway $0.703, Hawaii $0.195, Puerto Rico $0.303, USVI $0.303
PNG NOTE: Alaska $0.169, Hawaii $0.169