ACCXX Communications International Rates

*International monthly rates may be subject to change without prior notice.
International Rates
Country World Zone Country Code City Code Rate
Afghanistan 0 93   $0.9599
Albania 0 355   $0.3699
Albania-Cellular 0 355 38 $0.4999
Albania-Cellular 0 355 68 $0.4999
Albania-Cellular 0 355 69 $0.4999
Algeria 0 213   $0.2299
Algeria-Cellular 0 213 61 $0.3899
Algeria-Cellular 0 213 7 $0.3899
American Samoa 0 684   $0.2499
American Samoa-Cellular 0 684   $0.2499
Andorra 0 376   $0.1999
Andorra-Cellular 0 376   $0.6999
Angola 0 244   $0.4999
Angola-Cellular 0 244   $0.4999
Anguilla 1 264   $0.4299
Antarctica 0 672   $1.3699
Antigua and Barbuda 1 268   $0.4999
Antigua and Barbuda-Cellular 1 268   $0.4999
Antigua and Barbuda-Cellular 1 268   $0.4999
Argentina 0 54   $0.0899
Argentina-Buenos Aires 0 54 11 $0.0899
Argentina-Cellular 0 54 9 $0.2799
Armenia 0 374   $0.2999
Armenia-Cellular 0 374   $0.4999
Armenia-Cellular 0 374 7 $0.4999
Aruba 0 297   $0.3599
Ascension Island 0 247   $1.4999
Australia 0 61   $0.0799
Australia-Cellular 0 61 4 $0.4499
Australia-Cellular 0 61 5 $0.4499
Austria 0 43   $0.0799
Austria-Cellular 0 43 454 $0.5999
Austria-Cellular 0 43 650 $0.5999
Austria-Cellular 0 43 660 $0.5999
Austria-Cellular 0 43 661 $0.5999
Austria-Cellular 0 43 663 $0.5999
Austria-Cellular 0 43 664 $0.5999
Austria-Cellular 0 43 665 $0.5999
Austria-Cellular 0 43 666 $0.5999
Austria-Cellular 0 43 667 $0.5999
Austria-Cellular 0 43 668 $0.5999
Austria-Cellular 0 43 669 $0.5999
Austria-Cellular 0 43 676 $0.5999
Austria-Cellular 0 43 678 $0.5999
Austria-Cellular 0 43 68 $0.5999
Austria-Cellular 0 43 699 $0.5999
Austria-Vienna 0 43 1 $0.0799
Azerbaijan 0 994   $0.4499
Azerbaijan-Cellular 0 994 50 $0.4499
Azerbaijan-Cellular 0 994 55 $0.4499
Bahamas 1 242   $0.2299
Bahrain 0 973   $0.5899
Bahrain-Cellular 0 973 94 $0.5899
Bangladesh 0 880   $1
Bangladesh-Cellular 0 880 1 $1
Bangladesh-Chittagong 0 880 31 $1
Bangladesh-Dhaka (Dacca) 0 880 2 $1
Bangladesh-Sylhet 0 880 821 $1
Barbados 1 246   $0.4499
Belarus 0 375   $0.4799
Belarus-Cellular 0 375 29 $0.4799
Belgium 0 32   $0.0559
Belgium-Cellular 0 32 44 $0.4599
Belgium-Cellular 0 32 45 $0.4599
Belgium-Cellular 0 32 47 $0.4599
Belgium-Cellular 0 32 48 $0.4599
Belgium-Cellular 0 32 49 $0.4599
Belgium-Cellular 0 32 70 $0.4599
Belgium-Cellular 0 32 88 $0.4599
Belgium-Cellular 0 32 90 $0.4599
Belgium-Cellular 0 32 95 $0.4599
Belgium-Cellular 0 32 96 $0.4599
Belgium-Cellular 0 32 98 $0.4599
Belgium-Cellular Mobistar 0 32 494 $0.4599
Belgium-Cellular Mobistar 0 32 495 $0.4599
Belgium-Cellular Mobistar 0 32 496 $0.4599
Belgium-Cellular Mobistar 0 32 497 $0.4599
Belgium-Cellular Mobistar 0 32 498 $0.4599
Belgium-Cellular Mobistar 0 32 499 $0.4599
Belgium-Cellular Orange 0 32 484 $0.4599
Belgium-Cellular Orange 0 32 485 $0.4599
Belgium-Cellular Orange 0 32 486 $0.4599
Belgium-Cellular Proximus 0 32 472 $0.4599
Belgium-Cellular Proximus 0 32 473 $0.4599
Belgium-Cellular Proximus 0 32 474 $0.4599
Belgium-Cellular Proximus 0 32 475 $0.4599
Belgium-Cellular Proximus 0 32 476 $0.4599
Belgium-Cellular Proximus 0 32 477 $0.4599
Belgium-Cellular Proximus 0 32 478 $0.4599
Belgium-Cellular Proximus 0 32 479 $0.4599
Belize 0 501   $0.4599
Belize-Cellular 0 501 6 $0.5999
Benin 0 229   $0.3999
Bermuda 1 441   $0.2499
Bhutan 0 975   $0.4599
Bolivia 0 591   $0.3799
Bolivia-Cellular 0 591 1 $0.3799
Bolivia-Cellular 0 591 7 $0.3799
Bolivia-La Paz 0 591 22 $0.2499
Bosnia and Herzegovina 0 387   $0.4299
Bosnia and Herzegovina-Cellular 0 387 61 $0.5899
Bosnia and Herzegovina-Cellular 0 387 63 $0.5899
Bosnia and Herzegovina-Cellular 0 387 65 $0.5899
Bosnia and Herzegovina-Cellular 0 387 66 $0.5899
Bosnia and Herzegovina-Cellular 0 387 90 $0.5899
Botswana 0 267   $0.3399
Botswana-Cellular 0 267 71 $0.3399
Botswana-Cellular 0 267 72 $0.3399
Brazil 0 55   $0.1799
Brazil-Belo Horizonte 0 55 31 $0.1499
Brazil-Cellular 0 55 117 $0.4299
Brazil-Cellular 0 55 118 $0.4299
Brazil-Cellular 0 55 119 $0.4299
Brazil-Cellular 0 55 127 $0.4299
Brazil-Cellular 0 55 128 $0.4299
Brazil-Cellular 0 55 129 $0.4299
Brazil-Cellular 0 55 137 $0.4299
Brazil-Cellular 0 55 138 $0.4299
Brazil-Cellular 0 55 139 $0.4299
Brazil-Cellular 0 55 147 $0.4299
Brazil-Cellular 0 55 148 $0.4299
Brazil-Cellular 0 55 149 $0.4299
Brazil-Cellular 0 55 157 $0.4299
Brazil-Cellular 0 55 158 $0.4299
Brazil-Cellular 0 55 159 $0.4299
Brazil-Cellular 0 55 167 $0.4299
Brazil-Cellular 0 55 168 $0.4299
Brazil-Cellular 0 55 169 $0.4299
Brazil-Cellular 0 55 177 $0.4299
Brazil-Cellular 0 55 178 $0.4299
Brazil-Cellular 0 55 179 $0.4299
Brazil-Cellular 0 55 187 $0.4299
Brazil-Cellular 0 55 188 $0.4299
Brazil-Cellular 0 55 189 $0.4299
Brazil-Cellular 0 55 197 $0.4299
Brazil-Cellular 0 55 198 $0.4299
Brazil-Cellular 0 55 199 $0.4299
Brazil-Cellular 0 55 207 $0.4299
Brazil-Cellular 0 55 208 $0.4299
Brazil-Cellular 0 55 209 $0.4299
Brazil-Cellular 0 55 217 $0.4299
Brazil-Cellular 0 55 218 $0.4299
Brazil-Cellular 0 55 219 $0.4299
Brazil-Cellular 0 55 227 $0.4299
Brazil-Cellular 0 55 228 $0.4299
Brazil-Cellular 0 55 229 $0.4299
Brazil-Cellular 0 55 237 $0.4299
Brazil-Cellular 0 55 238 $0.4299
Brazil-Cellular 0 55 239 $0.4299
Brazil-Cellular 0 55 247 $0.4299
Brazil-Cellular 0 55 248 $0.4299
Brazil-Cellular 0 55 249 $0.4299
Brazil-Cellular 0 55 257 $0.4299
Brazil-Cellular 0 55 258 $0.4299
Brazil-Cellular 0 55 259 $0.4299
Brazil-Cellular 0 55 267 $0.4299
Brazil-Cellular 0 55 268 $0.4299
Brazil-Cellular 0 55 269 $0.4299
Brazil-Cellular 0 55 277 $0.4299
Brazil-Cellular 0 55 278 $0.4299
Brazil-Cellular 0 55 279 $0.4299
Brazil-Cellular 0 55 287 $0.4299
Brazil-Cellular 0 55 288 $0.4299
Brazil-Cellular 0 55 289 $0.4299
Brazil-Cellular 0 55 297 $0.4299
Brazil-Cellular 0 55 298 $0.4299
Brazil-Cellular 0 55 299 $0.4299
Brazil-Cellular 0 55 307 $0.4299
Brazil-Cellular 0 55 308 $0.4299
Brazil-Cellular 0 55 309 $0.4299
Brazil-Cellular 0 55 317 $0.4299
Brazil-Cellular 0 55 318 $0.4299
Brazil-Cellular 0 55 319 $0.4299
Brazil-Cellular 0 55 327 $0.4299
Brazil-Cellular 0 55 328 $0.4299
Brazil-Cellular 0 55 329 $0.4299
Brazil-Cellular 0 55 337 $0.4299
Brazil-Cellular 0 55 338 $0.4299
Brazil-Cellular 0 55 339 $0.4299
Brazil-Cellular 0 55 347 $0.4299
Brazil-Cellular 0 55 348 $0.4299
Brazil-Cellular 0 55 349 $0.4299
Brazil-Cellular 0 55 357 $0.4299
Brazil-Cellular 0 55 358 $0.4299
Brazil-Cellular 0 55 359 $0.4299
Brazil-Cellular 0 55 367 $0.4299
Brazil-Cellular 0 55 368 $0.4299
Brazil-Cellular 0 55 369 $0.4299
Brazil-Cellular 0 55 377 $0.4299
Brazil-Cellular 0 55 378 $0.4299
Brazil-Cellular 0 55 379 $0.4299
Brazil-Cellular 0 55 387 $0.4299
Brazil-Cellular 0 55 388 $0.4299
Brazil-Cellular 0 55 389 $0.4299
Brazil-Cellular 0 55 397 $0.4299
Brazil-Cellular 0 55 398 $0.4299
Brazil-Cellular 0 55 399 $0.4299
Brazil-Cellular 0 55 407 $0.4299
Brazil-Cellular 0 55 408 $0.4299
Brazil-Cellular 0 55 409 $0.4299
Brazil-Cellular 0 55 417 $0.4299
Brazil-Cellular 0 55 418 $0.4299
Brazil-Cellular 0 55 419 $0.4299
Brazil-Cellular 0 55 427 $0.4299
Brazil-Cellular 0 55 428 $0.4299
Brazil-Cellular 0 55 429 $0.4299
Brazil-Cellular 0 55 437 $0.4299
Brazil-Cellular 0 55 438 $0.4299
Brazil-Cellular 0 55 439 $0.4299
Brazil-Cellular 0 55 447 $0.4299
Brazil-Cellular 0 55 448 $0.4299
Brazil-Cellular 0 55 449 $0.4299
Brazil-Cellular 0 55 457 $0.4299
Brazil-Cellular 0 55 458 $0.4299
Brazil-Cellular 0 55 459 $0.4299
Brazil-Cellular 0 55 467 $0.4299
Brazil-Cellular 0 55 468 $0.4299
Brazil-Cellular 0 55 469 $0.4299
Brazil-Cellular 0 55 477 $0.4299
Brazil-Cellular 0 55 478 $0.4299
Brazil-Cellular 0 55 479 $0.4299
Brazil-Cellular 0 55 487 $0.4299
Brazil-Cellular 0 55 488 $0.4299
Brazil-Cellular 0 55 489 $0.4299
Brazil-Cellular 0 55 497 $0.4299
Brazil-Cellular 0 55 498 $0.4299
Brazil-Cellular 0 55 499 $0.4299
Brazil-Cellular 0 55 507 $0.4299
Brazil-Cellular 0 55 508 $0.4299
Brazil-Cellular 0 55 509 $0.4299
Brazil-Cellular 0 55 517 $0.4299
Brazil-Cellular 0 55 518 $0.4299
Brazil-Cellular 0 55 519 $0.4299
Brazil-Cellular 0 55 527 $0.4299
Brazil-Cellular 0 55 528 $0.4299
Brazil-Cellular 0 55 529 $0.4299
Brazil-Cellular 0 55 537 $0.4299
Brazil-Cellular 0 55 538 $0.4299
Brazil-Cellular 0 55 539 $0.4299
Brazil-Cellular 0 55 547 $0.4299
Brazil-Cellular 0 55 548 $0.4299
Brazil-Cellular 0 55 549 $0.4299
Brazil-Cellular 0 55 557 $0.4299
Brazil-Cellular 0 55 558 $0.4299
Brazil-Cellular 0 55 559 $0.4299
Brazil-Cellular 0 55 567 $0.4299
Brazil-Cellular 0 55 568 $0.4299
Brazil-Cellular 0 55 569 $0.4299
Brazil-Cellular 0 55 577 $0.4299
Brazil-Cellular 0 55 578 $0.4299
Brazil-Cellular 0 55 579 $0.4299
Brazil-Cellular 0 55 587 $0.4299
Brazil-Cellular 0 55 588 $0.4299
Brazil-Cellular 0 55 589 $0.4299
Brazil-Cellular 0 55 597 $0.4299
Brazil-Cellular 0 55 598 $0.4299
Brazil-Cellular 0 55 599 $0.4299
Brazil-Cellular 0 55 607 $0.4299
Brazil-Cellular 0 55 608 $0.4299
Brazil-Cellular 0 55 609 $0.4299
Brazil-Cellular 0 55 617 $0.4299
Brazil-Cellular 0 55 618 $0.4299
Brazil-Cellular 0 55 619 $0.4299
Brazil-Cellular 0 55 627 $0.4299
Brazil-Cellular 0 55 628 $0.4299
Brazil-Cellular 0 55 629 $0.4299
Brazil-Cellular 0 55 637 $0.4299
Brazil-Cellular 0 55 638 $0.4299
Brazil-Cellular 0 55 639 $0.4299
Brazil-Cellular 0 55 647 $0.4299
Brazil-Cellular 0 55 648 $0.4299
Brazil-Cellular 0 55 649 $0.4299
Brazil-Cellular 0 55 657 $0.4299
Brazil-Cellular 0 55 658 $0.4299
Brazil-Cellular 0 55 659 $0.4299
Brazil-Cellular 0 55 667 $0.4299
Brazil-Cellular 0 55 668 $0.4299
Brazil-Cellular 0 55 669 $0.4299
Brazil-Cellular 0 55 677 $0.4299
Brazil-Cellular 0 55 678 $0.4299
Brazil-Cellular 0 55 679 $0.4299
Brazil-Cellular 0 55 687 $0.4299
Brazil-Cellular 0 55 688 $0.4299
Brazil-Cellular 0 55 689 $0.4299
Brazil-Cellular 0 55 697 $0.4299
Brazil-Cellular 0 55 698 $0.4299
Brazil-Cellular 0 55 699 $0.4299
Brazil-Cellular 0 55 707 $0.4299
Brazil-Cellular 0 55 708 $0.4299
Brazil-Cellular 0 55 709 $0.4299
Brazil-Cellular 0 55 717 $0.4299
Brazil-Cellular 0 55 718 $0.4299
Brazil-Cellular 0 55 719 $0.4299
Brazil-Cellular 0 55 727 $0.4299
Brazil-Cellular 0 55 728 $0.4299
Brazil-Cellular 0 55 729 $0.4299
Brazil-Cellular 0 55 737 $0.4299
Brazil-Cellular 0 55 738 $0.4299
Brazil-Cellular 0 55 739 $0.4299
Brazil-Cellular 0 55 747 $0.4299
Brazil-Cellular 0 55 748 $0.4299
Brazil-Cellular 0 55 749 $0.4299
Brazil-Cellular 0 55 757 $0.4299
Brazil-Cellular 0 55 758 $0.4299
Brazil-Cellular 0 55 759 $0.4299
Brazil-Cellular 0 55 767 $0.4299
Brazil-Cellular 0 55 768 $0.4299
Brazil-Cellular 0 55 769 $0.4299
Brazil-Cellular 0 55 777 $0.4299
Brazil-Cellular 0 55 778 $0.4299
Brazil-Cellular 0 55 779 $0.4299
Brazil-Cellular 0 55 787 $0.4299
Brazil-Cellular 0 55 788 $0.4299
Brazil-Cellular 0 55 789 $0.4299
Brazil-Cellular 0 55 797 $0.4299
Brazil-Cellular 0 55 798 $0.4299
Brazil-Cellular 0 55 799 $0.4299
Brazil-Cellular 0 55 807 $0.4299
Brazil-Cellular 0 55 808 $0.4299
Brazil-Cellular 0 55 809 $0.4299
Brazil-Cellular 0 55 817 $0.4299
Brazil-Cellular 0 55 818 $0.4299
Brazil-Cellular 0 55 819 $0.4299
Brazil-Cellular 0 55 827 $0.4299
Brazil-Cellular 0 55 828 $0.4299
Brazil-Cellular 0 55 829 $0.4299
Brazil-Cellular 0 55 837 $0.4299
Brazil-Cellular 0 55 838 $0.4299
Brazil-Cellular 0 55 839 $0.4299
Brazil-Cellular 0 55 847 $0.4299
Brazil-Cellular 0 55 848 $0.4299
Brazil-Cellular 0 55 849 $0.4299
Brazil-Cellular 0 55 857 $0.4299
Brazil-Cellular 0 55 858 $0.4299
Brazil-Cellular 0 55 859 $0.4299
Brazil-Cellular 0 55 867 $0.4299
Brazil-Cellular 0 55 868 $0.4299
Brazil-Cellular 0 55 869 $0.4299
Brazil-Cellular 0 55 877 $0.4299
Brazil-Cellular 0 55 878 $0.4299
Brazil-Cellular 0 55 879 $0.4299
Brazil-Cellular 0 55 887 $0.4299
Brazil-Cellular 0 55 888 $0.4299
Brazil-Cellular 0 55 889 $0.4299
Brazil-Cellular 0 55 897 $0.4299
Brazil-Cellular 0 55 898 $0.4299
Brazil-Cellular 0 55 899 $0.4299
Brazil-Cellular 0 55 907 $0.4299
Brazil-Cellular 0 55 908 $0.4299
Brazil-Cellular 0 55 909 $0.4299
Brazil-Cellular 0 55 917 $0.4299
Brazil-Cellular 0 55 918 $0.4299
Brazil-Cellular 0 55 919 $0.4299
Brazil-Cellular 0 55 927 $0.4299
Brazil-Cellular 0 55 928 $0.4299
Brazil-Cellular 0 55 929 $0.4299
Brazil-Cellular 0 55 937 $0.4299
Brazil-Cellular 0 55 938 $0.4299
Brazil-Cellular 0 55 939 $0.4299
Brazil-Cellular 0 55 947 $0.4299
Brazil-Cellular 0 55 948 $0.4299
Brazil-Cellular 0 55 949 $0.4299
Brazil-Cellular 0 55 957 $0.4299
Brazil-Cellular 0 55 958 $0.4299
Brazil-Cellular 0 55 959 $0.4299
Brazil-Cellular 0 55 967 $0.4299
Brazil-Cellular 0 55 968 $0.4299
Brazil-Cellular 0 55 969 $0.4299
Brazil-Cellular 0 55 977 $0.4299
Brazil-Cellular 0 55 978 $0.4299
Brazil-Cellular 0 55 979 $0.4299
Brazil-Cellular 0 55 987 $0.4299
Brazil-Cellular 0 55 988 $0.4299
Brazil-Cellular 0 55 989 $0.4299
Brazil-Cellular 0 55 997 $0.4299
Brazil-Cellular 0 55 998 $0.4299
Brazil-Cellular 0 55 999 $0.4299
Brazil-Rio de Janeiro 0 55 21 $0.0999
Brazil-Sao Paulo 0 55 11 $0.0999
British Virgin Islands 1 284   $0.2799
Brunei 0 673   $0.1999
Brunei-Cellular 0 673 8 $0.1999
Bulgaria 0 359   $0.2499
Bulgaria-Cellular 0 359 48 $0.4999
Bulgaria-Cellular 0 359 87 $0.4999
Bulgaria-Cellular 0 359 88 $0.4999
Bulgaria-Cellular 0 359 89 $0.4999
Bulgaria-Cellular 0 359 98 $0.4999
Bulgaria-Cellular 0 359 99 $0.4999
Bulgaria-Sofia 0 359 2 $0.1999
Burkina Faso 0 226   $0.4499
Burundi 0 257   $0.4699
Burundi-Cellular 0 257 29 $0.4699
Cambodia 0 855   $0.6599
Cambodia-Cellular 0 855 1 $0.8999
Cameroon 0 237   $0.5599
Cameroon-Cellular 0 237   $0.5599
Cameroon-Cellular 0 237   $0.5599
Cape Verde Islands 0 238   $0.6999
Cayman Islands 1 345   $0.3599
Central African Republic 0 236   $0.5199
Chad 0 235   $1
Chad-Cellular 0 235 24 $1
Chad-Cellular 0 235 25 $1
Chile 0 56   $0.0599
Chile-Cellular 0 56 8 $0.4399
Chile-Cellular 0 56 9 $0.4399
Chile-Santiago 0 56 2 $0.0599
China 0 86   $0.0999
China-Beijing 0 86 10 $0.0999
China-Cellular 0 86 13 $0.0999
China-Cellular 0 86 886 $0.0999
China-Fuzhou 0 86 591 $0.0999
China-Guangzhou 0 86 20 $0.0999
China-Shanghai 0 86 21 $0.0999
Cocos Island 0 672 2 $0.8999
Colombia 0 57   $0.2299
Colombia-Barranquilla 0 57 532 $0.1999
Colombia-Barranquilla 0 57 533 $0.1999
Colombia-Barranquilla 0 57 534 $0.1999
Colombia-Barranquilla 0 57 535 $0.1999
Colombia-Barranquilla 0 57 536 $0.1999
Colombia-Barranquilla 0 57 537 $0.1999
Colombia-Bogota 0 57 12 $0.1999
Colombia-Bogota 0 57 13 $0.1999
Colombia-Bogota 0 57 14 $0.1999
Colombia-Bogota 0 57 15 $0.1999
Colombia-Bogota 0 57 16 $0.1999
Colombia-Bogota 0 57 17 $0.1999
Colombia-Cali 0 57   $0.1999
Colombia-Cali 0 57   $0.1999
Colombia-Cali 0 57   $0.1999
Colombia-Cali 0 57   $0.1999
Colombia-Cali 0 57   $0.1999
Colombia-Cali 0 57   $0.1999
Colombia-Cellular 0 57 3 $0.2499
Colombia-Medellin 0 57 42 $0.2499
Colombia-Medellin 0 57 43 $0.2499
Colombia-Medellin 0 57 44 $0.2499
Colombia-Medellin 0 57 45 $0.2499
Comoros 0 269   $0.7499
Congo 0 242   $0.4899
Cook Islands 0 682   $8
Costa Rica 0 506   $0.1999
Costa Rica-Cellular 0 506 283 $0.2599
Costa Rica-Cellular 0 506 284 $0.2599
Costa Rica-Cellular 0 506 3 $0.2599
Croatia 0 385   $0.2999
Croatia-Cellular 0 385 9 $0.5299
Cuba 0 53   $1.9899
Cuba-Guantanamo 0 53 9 $2.2599
Cyprus 0 357   $0.4999
Cyprus-Cellular 0 357 700 $0.4999
Cyprus-Cellular 0 357 9 $0.4999
Czech Republic 0 420   $0.0659
Czech Republic-Cellular 0 420 6 $0.4299
Czech Republic-Cellular 0 420 7 $0.4299
Czech Republic-Prague 0 420 2 $0.0659
Denmark 0 45   $0.0659
Denmark-Cellular 0 45 2 $0.5499
Denmark-Cellular 0 45 30 $0.5499
Denmark-Cellular 0 45 40 $0.5499
Denmark-Cellular 0 45 50 $0.5499
Denmark-Cellular 0 45 51 $0.5499
Denmark-Cellular 0 45 522 $0.5499
Denmark-Cellular 0 45 60 $0.5499
Denmark-Cellular 0 45 61 $0.5499
Denmark-Cellular 0 45 70 $0.5499
Denmark-Cellular 0 45 721 $0.5499
Diego Garcia 0 246   $6.3099
Djibouti 0 253   $0.8999
Djibouti-Cellular 0 253 80 $0.8999
Dominica 1 767   $0.5799
Dominican Republic 1 809   $0.1999
Dominican Republic-Cellular 1 809 204 $0.3099
Dominican Republic-Cellular 1 809 2223 $0.3099
Dominican Republic-Cellular 1 809 2224 $0.3099
Dominican Republic-Cellular 1 809 2225 $0.3099
Dominican Republic-Cellular 1 809 2226 $0.3099
Dominican Republic-Cellular 1 809 223 $0.3099
Dominican Republic-Cellular 1 809 224 $0.3099
Dominican Republic-Cellular 1 809 2314 $0.3099
Dominican Republic-Cellular 1 809 248 $0.3099
Dominican Republic-Cellular 1 809 249 $0.3099
Dominican Republic-Cellular 1 809 250 $0.3099
Dominican Republic-Cellular 1 809 251 $0.3099
Dominican Republic-Cellular 1 809 252 $0.3099
Dominican Republic-Cellular 1 809 253 $0.3099
Dominican Republic-Cellular 1 809 254 $0.3099
Dominican Republic-Cellular 1 809 256 $0.3099
Dominican Republic-Cellular 1 809 257 $0.3099
Dominican Republic-Cellular 1 809 258 $0.3099
Dominican Republic-Cellular 1 809 264 $0.3099
Dominican Republic-Cellular 1 809 265 $0.3099
Dominican Republic-Cellular 1 809 267 $0.3099
Dominican Republic-Cellular 1 809 268 $0.3099
Dominican Republic-Cellular 1 809 269 $0.3099
Dominican Republic-Cellular 1 809 270 $0.3099
Dominican Republic-Cellular 1 809 271 $0.3099
Dominican Republic-Cellular 1 809 272 $0.3099
Dominican Republic-Cellular 1 809 280 $0.3099
Dominican Republic-Cellular 1 809 281 $0.3099
Dominican Republic-Cellular 1 809 282 $0.3099
Dominican Republic-Cellular 1 809 283 $0.3099
Dominican Republic-Cellular 1 809 292 $0.3099
Dominican Republic-Cellular 1 809 293 $0.3099
Dominican Republic-Cellular 1 809 299 $0.3099
Dominican Republic-Cellular 1 809 301 $0.3099
Dominican Republic-Cellular 1 809 302 $0.3099
Dominican Republic-Cellular 1 809 303 $0.3099
Dominican Republic-Cellular 1 809 304 $0.3099
Dominican Republic-Cellular 1 809 305 $0.3099
Dominican Republic-Cellular 1 809 306 $0.3099
Dominican Republic-Cellular 1 809 307 $0.3099
Dominican Republic-Cellular 1 809 308 $0.3099
Dominican Republic-Cellular 1 809 309 $0.3099
Dominican Republic-Cellular 1 809 310 $0.3099
Dominican Republic-Cellular 1 809 321 $0.3099
Dominican Republic-Cellular 1 809 322 $0.3099
Dominican Republic-Cellular 1 809 323 $0.3099
Dominican Republic-Cellular 1 809 324 $0.3099
Dominican Republic-Cellular 1 809 325 $0.3099
Dominican Republic-Cellular 1 809 326 $0.3099
Dominican Republic-Cellular 1 809 327 $0.3099
Dominican Republic-Cellular 1 809 330 $0.3099
Dominican Republic-Cellular 1 809 340 $0.3099
Dominican Republic-Cellular 1 809 341 $0.3099
Dominican Republic-Cellular 1 809 342 $0.3099
Dominican Republic-Cellular 1 809 343 $0.3099
Dominican Republic-Cellular 1 809 344 $0.3099
Dominican Republic-Cellular 1 809 345 $0.3099
Dominican Republic-Cellular 1 809 348 $0.3099
Dominican Republic-Cellular 1 809 350 $0.3099
Dominican Republic-Cellular 1 809 355 $0.3099
Dominican Republic-Cellular 1 809 360 $0.3099
Dominican Republic-Cellular 1 809 366 $0.3099
Dominican Republic-Cellular 1 809 370 $0.3099
Dominican Republic-Cellular 1 809 374 $0.3099
Dominican Republic-Cellular 1 809 376 $0.3099
Dominican Republic-Cellular 1 809 377 $0.3099
Dominican Republic-Cellular 1 809 383 $0.3099
Dominican Republic-Cellular 1 809 386 $0.3099
Dominican Republic-Cellular 1 809 395 $0.3099
Dominican Republic-Cellular 1 809 396 $0.3099
Dominican Republic-Cellular 1 809 399 $0.3099
Dominican Republic-Cellular 1 809 415 $0.3099
Dominican Republic-Cellular 1 809 416 $0.3099
Dominican Republic-Cellular 1 809 417 $0.3099
Dominican Republic-Cellular 1 809 418 $0.3099
Dominican Republic-Cellular 1 809 419 $0.3099
Dominican Republic-Cellular 1 809 420 $0.3099
Dominican Republic-Cellular 1 809 421 $0.3099
Dominican Republic-Cellular 1 809 423 $0.3099
Dominican Republic-Cellular 1 809 424 $0.3099
Dominican Republic-Cellular 1 809 425 $0.3099
Dominican Republic-Cellular 1 809 426 $0.3099
Dominican Republic-Cellular 1 809 427 $0.3099
Dominican Republic-Cellular 1 809 428 $0.3099
Dominican Republic-Cellular 1 809 429 $0.3099
Dominican Republic-Cellular 1 809 430 $0.3099
Dominican Republic-Cellular 1 809 431 $0.3099
Dominican Republic-Cellular 1 809 432 $0.3099
Dominican Republic-Cellular 1 809 436 $0.3099
Dominican Republic-Cellular 1 809 437 $0.3099
Dominican Republic-Cellular 1 809 438 $0.3099
Dominican Republic-Cellular 1 809 439 $0.3099
Dominican Republic-Cellular 1 809 44 $0.3099
Dominican Republic-Cellular 1 809 451 $0.3099
Dominican Republic-Cellular 1 809 452 $0.3099
Dominican Republic-Cellular 1 809 453 $0.3099
Dominican Republic-Cellular 1 809 454 $0.3099
Dominican Republic-Cellular 1 809 456 $0.3099
Dominican Republic-Cellular 1 809 457 $0.3099
Dominican Republic-Cellular 1 809 458 $0.3099
Dominican Republic-Cellular 1 809 459 $0.3099
Dominican Republic-Cellular 1 809 460 $0.3099
Dominican Republic-Cellular 1 809 461 $0.3099
Dominican Republic-Cellular 1 809 462 $0.3099
Dominican Republic-Cellular 1 809 463 $0.3099
Dominican Republic-Cellular 1 809 464 $0.3099
Dominican Republic-Cellular 1 809 465 $0.3099
Dominican Republic-Cellular 1 809 470 $0.3099
Dominican Republic-Cellular 1 809 481 $0.3099
Dominican Republic-Cellular 1 809 486 $0.3099
Dominican Republic-Cellular 1 809 49 $0.3099
Dominican Republic-Cellular 1 809 5150 $0.3099
Dominican Republic-Cellular 1 809 519 $0.3099
Dominican Republic-Cellular 1 809 5429 $0.3099
Dominican Republic-Cellular 1 809 543 $0.3099
Dominican Republic-Cellular 1 809 5450 $0.3099
Dominican Republic-Cellular 1 809 5451 $0.3099
Dominican Republic-Cellular 1 809 5452 $0.3099
Dominican Republic-Cellular 1 809 5453 $0.3099
Dominican Republic-Cellular 1 809 5454 $0.3099
Dominican Republic-Cellular 1 809 5456 $0.3099
Dominican Republic-Cellular 1 809 5459 $0.3099
Dominican Republic-Cellular 1 809 604 $0.3099
Dominican Republic-Cellular 1 809 624 $0.3099
Dominican Republic-Cellular 1 809 628 $0.3099
Dominican Republic-Cellular 1 809 629 $0.3099
Dominican Republic-Cellular 1 809 630 $0.3099
Dominican Republic-Cellular 1 809 631 $0.3099
Dominican Republic-Cellular 1 809 632 $0.3099
Dominican Republic-Cellular 1 809 634 $0.3099
Dominican Republic-Cellular 1 809 635 $0.3099
Dominican Republic-Cellular 1 809 637 $0.3099
Dominican Republic-Cellular 1 809 639 $0.3099
Dominican Republic-Cellular 1 809 64 $0.3099
Dominican Republic-Cellular 1 809 650 $0.3099
Dominican Republic-Cellular 1 809 651 $0.3099
Dominican Republic-Cellular 1 809 652 $0.3099
Dominican Republic-Cellular 1 809 653 $0.3099
Dominican Republic-Cellular 1 809 656 $0.3099
Dominican Republic-Cellular 1 809 658 $0.3099
